X Account

Lincoln, NE Real Estate Subdivision Directory

Are you considering moving to a certain Lincoln, NE subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lincoln Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lincoln Anaheim Court 2 $560,000 36
Lincoln Andreas Court Addition 1 $270,000 0
Lincoln Antelope Creek - Low 3 $286,667 33
Lincoln Antelope Park - Near South 1 $248,900 26
Lincoln Antelope Park - Near South - Low 1 $185,000 67
Lincoln Arnold Heights 1 $199,900 25
Lincoln Arnold Heights 21st Addition 1 $199,000 41
Lincoln Artisan Meadows 1 $599,000 39
Lincoln Ashley Heights 6 $329,108 39
Lincoln Ashley Heights 3rd Addition 1 $235,000 46
Lincoln Aspen 1 $449,000 41
Lincoln Aspen 3rd Addition 1 $695,000 4
Lincoln Autumn Lakeview First Addition 1 $255,000 37
Lincoln Autumn Ridge 5 $294,300 55
Lincoln Autumnwood 1 $157,500 29
Lincoln Autumnwood-tabitha 1 $152,500 28
Lincoln Axtell Heights Block 10 Lot 14 1 $286,900 13
Lincoln Barons Ridge 1 $265,000 10
Lincoln Barrington Park 1 $385,000 31
Lincoln Barrington Park Second Addition 1 $435,000 62
Lincoln Beecher Heights 1 $259,900 22
Lincoln Belmont 4 $243,700 70
Lincoln Belmont - Low 1 $325,000 5
Lincoln Berkeley Square 1 $204,900 27
Lincoln Bethany 8 $254,975 30
Lincoln Bethany - Low 4 $257,450 56
Lincoln Bethany Heights 1 $289,900 46
Lincoln Bethany Heights Block 28 Lot 4 1 $299,900 12
Lincoln Bethany Neighborhood 1 $344,900 53
Lincoln Bethany Park 1 $239,900 14
Lincoln Bethany-low 1 $220,000 47
Lincoln Bicentennial Estates 5 $355,900 45
Lincoln Bishop Heights 1 $679,000 31
Lincoln Bishops Addition 1 $169,900 66
Lincoln Black Forest 2 $1,137,000 33
Lincoln Boulder Ridge 1 $665,000 83
Lincoln Boulder Run 1 $468,000 19
Lincoln Braun 1st Addition 1 $495,000 32
Lincoln Briarhurst 1 $269,000 54
Lincoln Briarhurst West 1 $354,900 54
Lincoln Briarhurst West Addition 2 $318,500 90
Lincoln Brookhaven 1 $245,000 17
Lincoln Brownbilt First Addition 1 $264,000 74
Lincoln Browns Summit 1 $285,000 140
Lincoln Bryan Fair View - Low 1 $170,000 82
Lincoln Bryan Fairview 3 $233,829 36
Lincoln Buckingham South 2 $305,000 42
Lincoln Buckingham South 2nd Addition 1 $379,000 11
Lincoln Buckingham South 3rd Addition 1 $319,900 7
Lincoln Bulling Addition 1 $1,625,000 14
Lincoln Burrs C C Subdivision 1 $253,000 25
Lincoln Cahn Metcalf Farwell Subdivision 1 $165,000 223
Lincoln Cahn Metcalf Farwells 1 $185,900 54
Lincoln Calvert Place 2 $304,000 40
Lincoln Cape Charles Square 1st Addition 1 $534,595 32
Lincoln Capital Beach 1 $299,900 25
Lincoln Capital Heights Addition To University P 1 $235,000 55
Lincoln Capitol Addition 1 $330,000 70
Lincoln Capitol Beach 3 $631,167 112
Lincoln Capitol View 1 $95,000 55
Lincoln Carriage Hill 2nd Addition 1 $359,900 5
Lincoln Carriage Park 2 $362,450 21
Lincoln Cedar Cove 1 $309,900 10
Lincoln Centerstone 1 $369,000 124
Lincoln Centerstone Condominium Amended 1 $258,000 20
Lincoln Central 1 $200,000 31
Lincoln Central - Cvdu 1 $289,900 12
Lincoln Chapin - Southgate 4 $299,999 24
Lincoln Chapin Building Condominium 1 $675,000 73
Lincoln Charleston Heights 14 $417,156 176
Lincoln Charleston Heights-legends 1 $585,729 39
Lincoln Chases S S Second Subdivision 1 $265,000 0
Lincoln Cheney Ridge 3 $366,333 53
Lincoln Chez Ami Knolls 1 $674,900 35
Lincoln City Park Addition 1 $165,000 3
Lincoln Clinton 2 $165,000 81
Lincoln Clinton - Low 1 $199,900 55
Lincoln Clinton-low 1 $245,000 52
Lincoln Co-wood Ridge 1 $270,000 13
Lincoln Coddington Mill 1 $319,900 60
Lincoln Coddington Mill Replat 1 $299,900 31
Lincoln College View 1 $245,000 53
Lincoln College View 4 $315,975 33
Lincoln College View Cvdu 3 $350,000 38
Lincoln College View North 3 $228,067 41
Lincoln College View South 1 $380,000 7
Lincoln College View Townhomes Addition 1 $325,000 30
Lincoln Colonial Hills 9 $362,978 45
Lincoln Colonial Hills 11th Addition 1 $439,900 3
Lincoln Colonial Hills-s Fork 1 $375,000 38
Lincoln Contempo 1 $85,000 38
Lincoln Cotner Center Condominium 4 $103,500 91
Lincoln Cotner Place 1 $124,900 19
Lincoln Cotner Terrace 7 $254,128 30
Lincoln Country Club 4 $339,225 60
Lincoln Country Club Manor 1 $245,000 21
Lincoln Country Club Terrace 3 $282,967 17
Lincoln Country Club View 1 $579,000 104
Lincoln Country View Estates 1 $509,000 18
Lincoln Country View Estates - Mid 2 $432,500 46
Lincoln Country View Estates Addition 1 $549,900 135
Lincoln Covenant Addition 1 $355,000 517
Lincoln Creekside At Fireridge 3 $865,333 55
Lincoln Crescent Park Addition 1 $135,000 7
Lincoln Crestview Addition 1 $237,500 46
Lincoln Cripple Creek 6 $511,399 71
Lincoln Cripple Creek 6th Addition 1 $475,000 234
Lincoln Cripple Creek South 6 $480,900 24
Lincoln Crofton 1 $380,000 47
Lincoln Culler - Hollywood Hts 3 $236,633 26
Lincoln Dawes - Fremont - Low 2 $242,450 16
Lincoln Dawsons Addition South Lincoln 2 $211,950 23
Lincoln Deerhaven 1 $699,900 109
Lincoln Devaney 1 $389,000 20
Lincoln Dominion At Stevens Creek 25 $542,338 120
Lincoln Dominion At Stevens Creek 13th Addition 1 $369,900 62
Lincoln Dominion At Stevens Creek 13th Addition Block 3 Lot 1 1 $384,900 46
Lincoln Dominion At Stevens Creek 13th Addition Block 3 Lot 2 1 $384,900 46
Lincoln Dominion At Stevens Creek 13th Addition Block 3 Lot 3 1 $384,900 46
Lincoln Dominion Stevens Creek 10 $559,104 96
Lincoln Dominion-shadow Creek 2 $725,000 171
Lincoln Eagle Crest-morning Glory 1 $318,000 119
Lincoln Eagle Hollow 2 $210,450 41
Lincoln Easley Bogans Add 1 $265,000 5
Lincoln East Campus 3 $273,300 40
Lincoln East Dominion 1 $400,000 6
Lincoln East Dominion Estates 3 $578,806 48
Lincoln East Dominion Estates Addition 3 $371,000 20
Lincoln East Lawn Terrace 1 $205,000 18
Lincoln East Lincoln 1 $199,000 21
Lincoln East Ridge 1 $338,900 51
Lincoln Eastborough Fourth Addition 1 $299,900 25
Lincoln Eastmont 1 $349,900 35
Lincoln Eastridge 3 $306,633 26
Lincoln Eatons Subdivision 1 $169,900 25
Lincoln Eden Park 1 $295,000 32
Lincoln Edenton 2 $367,475 60
Lincoln Edenton Addition 1 $374,900 27
Lincoln Edenton North 1 $450,000 84
Lincoln Edenton North First Addition 1 $429,500 108
Lincoln Edenton South 4 $621,500 73
Lincoln Edenton South Heights 1 $650,000 5
Lincoln Edenton Woods 1 $499,000 39
Lincoln Electric Park 1 $197,900 39
Lincoln Elliot - Low 2 $199,500 32
Lincoln Engleside Addition 1 $165,000 18
Lincoln Enterprise Building Condominium 2 $127,500 24
Lincoln Evandale Estates 1 $512,210 102
Lincoln Fair Hill Third Subdivision 1 $265,000 12
Lincoln Fairfax 1 $165,000 13
Lincoln Fairfield Park 2 $227,000 81
Lincoln Fairfield-ridgeview 3 $291,267 54
Lincoln Fallbrook 24 $620,271 94
Lincoln Fallbrook Heritage Falls 1 $635,000 178
Lincoln Fallbrook 28th Addition 1 $424,900 5
Lincoln Fallbrook 36th Addition Lot 6 1 $579,000 4
Lincoln Fallbrook Urban 1 $499,000 62
Lincoln Fiene Terrace 1 $325,000 0
Lincoln Fiene Union 1 $270,000 35
Lincoln Fienes Berlene Heights 1 $199,900 23
Lincoln Finigans 1 $1,100,000 27
Lincoln Fire Ridge 11 $538,296 182
Lincoln Fire Ridge 2nd Addition Block 1 Lot 7 1 $389,562 221
Lincoln Forest Lake Estates 1 $379,900 20
Lincoln Fox Hollow 8 $427,650 56
Lincoln Fox Trail Estates Addition 1 $1,900,000 171
Lincoln Foxtail Meadows 5 $248,960 211
Lincoln Franklin Heights 2 $274,950 42
Lincoln Frosts Subdivision 1 $230,000 82
Lincoln Gale Addition 1 $335,000 38
Lincoln Gales Addition 1 $370,000 14
Lincoln Garden Valley 2 $309,500 22
Lincoln Garden View 6 $369,570 101
Lincoln Garden View 1st Addition 1 $309,000 68
Lincoln Garden View 4th Addition 2 $400,000 32
Lincoln Garden View At Vintage 3 $347,000 0
Lincoln Garden View At Vintage Heights 1st Addit 1 $384,900 11
Lincoln Garfield Park 2 $269,450 27
Lincoln Garfield Park - Low 1 $249,900 26
Lincoln Garfield Park Low 1 $270,000 31
Lincoln Georgian Place Condominium 1 $188,500 89
Lincoln Georgian Place Condominiums 1 $169,000 31
Lincoln Gettysburg Addition 2 $484,450 16
Lincoln Golf Park 1 $289,900 86
Lincoln Golf Park - Hallcrest 1 $294,950 70
Lincoln Golf Park First Addition 1 $289,990 8
Lincoln Grainger Heights 1st Addition 1 $344,900 21
Lincoln Grand View 1 $405,000 188
Lincoln Grand View Estates 2 $473,000 70
Lincoln Grandale 2 $674,950 42
Lincoln Grandale 4th Addition 3 $819,667 266
Lincoln Grandview Estate 2 $435,000 74
Lincoln Grandview Estates 47 $490,022 92
Lincoln Grandview Estates 13th Addition 1 $515,000 3
Lincoln Green Acres - High Ridge 1 $650,000 27
Lincoln Harbour West 1 $59,000 12
Lincoln Harbourwest 1 $50,000 49
Lincoln Harland Taylor 1 $219,900 7
Lincoln Harrison Heights 5 $394,820 59
Lincoln Hartland Homes North 2nd Addition 1 $339,000 17
Lincoln Hartland Homes Northwest Addition 1 $230,000 57
Lincoln Hartland Subdivision 1 $335,000 68
Lincoln Hartlands Bicentennial 1 $355,000 28
Lincoln Hartlands Edenton Addition 1 $399,800 13
Lincoln Hartlands Garden Valley 5 $356,173 330
Lincoln Hartlands Parkview Addition 1 $419,900 12
Lincoln Hartlands View Pointe West 2nd Addition 1 $325,000 10
Lincoln Hartley 2 $275,000 152
Lincoln Hartley - Low 3 $242,963 23
Lincoln Hartley-low 1 $150,000 54
Lincoln Havelock 12 $222,958 34
Lincoln Havelock - Cvdu 1 $190,000 17
Lincoln Havelock - Low 2 $192,200 2
Lincoln Havelock Low 1 $165,000 9
Lincoln Havelock- Cvdu 1 $199,900 32
Lincoln Heartland Edenton Addition 1 $375,000 11
Lincoln Herbert Bros Indian Hills 1st Add 1 $310,000 35
Lincoln Heritage Heights Second Addition 1 $369,000 21
Lincoln Heritage Lakes 2 $847,495 93
Lincoln Heritage Lakes North 1 $629,000 52
Lincoln Hidden Hills 1 $579,950 32
Lincoln Highland Home 1 $379,900 102
Lincoln Highland North 6 $315,467 54
Lincoln Highland South 1 $375,000 59
Lincoln Highland View 12 $496,012 169
Lincoln Highlands North 5 $272,980 42
Lincoln Highlands South 1 $325,000 10
Lincoln Hillcrest 3 $819,000 41
Lincoln Hillcrest Cc 3 $983,333 72
Lincoln Hillcrest Country Club 1 $524,000 31
Lincoln Hillcrest Country Club 3rd Addition- Shadow Creek 1 $499,900 48
Lincoln Hills Addition 1 $225,000 13
Lincoln Hillsdale 1 $185,000 130
Lincoln Hillsdale - Near South 1 $215,000 41
Lincoln Himark Estates 3 $971,333 60
Lincoln Hitching Post 1 $850,000 10
Lincoln Hitching Post Hills 1 $685,000 59
Lincoln Holdrege 1 $484,900 25
Lincoln Holdrege To Adams 1 $25,000 156
Lincoln Hollywood Heights 1 $225,000 24
Lincoln Holmes Lake North 1 $384,500 40
Lincoln Homebuilders Village Addition 1 $200,000 35
Lincoln Hoppe Heights 1 $265,000 5
Lincoln Hornby 1 $1,300,000 157
Lincoln Hub Hall Heights - Woodside Village 1 $415,425 69
Lincoln Hulls C J Capitol Addition 1 $129,000 93
Lincoln Hunters Pointe 1 $235,000 45
Lincoln Huntington 2 $328,950 46
Lincoln Huntington Addition 1 $559,000 124
Lincoln Ik Iru East 1 $1,600,000 49
Lincoln Indian Village 1 $154,900 87
Lincoln Irvines (w H) Second Addition 1 $199,000 85
Lincoln Irvines W H Subdivision 1 $220,000 4
Lincoln Irving 1 $245,000 48
Lincoln Irving - Low 1 $410,000 173
Lincoln Jensen View 8 $709,850 50
Lincoln Jensen View Estates 6 $629,133 116
Lincoln Jensen View Estates Addition 1 $719,999 17
Lincoln Jerrold Heights 2 $399,950 25
Lincoln Jerrold Heights 7th Addition 1 $479,900 33
Lincoln Kensington Estates 1 $1,399,000 208
Lincoln Killpow Addition Lots 1 And 2 1 $724,999 81
Lincoln Kimballcrest 1 $299,900 32
Lincoln King Ridge 1 $319,900 10
Lincoln Korst Replat 1 $249,900 39
Lincoln Lake Park Condominium 2 $125,000 39
Lincoln Lancashire 1 $669,500 52
Lincoln Lancashire Estates 1 $325,000 36
Lincoln Lancashire Estates 3rd Addition 1 $370,000 87
Lincoln Lancashire-carriage Hill 1 $419,900 63
Lincoln Landons 1 $279,900 48
Lincoln Landons - Groveland 1 $364,000 5
Lincoln Landons-groveland 1 $340,000 55
Lincoln Latimers-prairie Meadows 1 $759,000 21
Lincoln Legends 1 $429,900 52
Lincoln Legends Addition 1 $450,000 45
Lincoln Lemons 1 $295,000 62
Lincoln Lemons Subdivision 1 $255,000 13
Lincoln Lied Place Condominium 2 $847,450 90
Lincoln Lincoln Building Condominium 1 $455,000 103
Lincoln Lincoln Flats Condominium 1 $309,000 144
Lincoln Lincoln Heights Addition 2 $197,500 15
Lincoln Lincoln Original 5 $278,660 93
Lincoln Lincolnshire 1 $475,000 19
Lincoln Linwood Manor 1 $249,000 109
Lincoln Malone - Low 5 $199,780 68
Lincoln Malone-low 1 $249,500 102
Lincoln Maple Village First Addition 1 $249,900 76
Lincoln Maplewood Village 1 $279,000 7
Lincoln Marion Heights-irving 1 $259,000 39
Lincoln Mark Iv 1 $25,000 101
Lincoln Mbhm2 1 $50,000 104
Lincoln Meadow Lane 2 $279,500 58
Lincoln Meadow View North 1 $679,900 18
Lincoln Meadowlane 3 $261,133 29
Lincoln Meadowview 1 $666,440 406
Lincoln Mh-contempo 4 $43,500 61
Lincoln Mh-harbourwest 1 $49,000 33
Lincoln Mh-heritageplace 1 $34,900 81
Lincoln Mh-markiv 1 $85,000 62
Lincoln Mh-meadows 1 $90,000 76
Lincoln Middle Creek 1 $179,900 35
Lincoln Millers 1 $224,900 9
Lincoln Monicals 1 $177,500 91
Lincoln Morning Glory Estates 1 $378,900 60
Lincoln Near South 5 $253,960 60
Lincoln Near South - Cvdu 4 $801,250 181
Lincoln Near South - Low 6 $229,433 44
Lincoln Neerpark Addition 2 $239,950 51
Lincoln None 1 $895,000 445
Lincoln Normal Park 3 $306,433 26
Lincoln North Bottoms - Cvdu 1 $575,000 33
Lincoln North Bottoms-low 2 $144,500 158
Lincoln North Central 3 $275,967 38
Lincoln North Country Club 1 $715,000 74
Lincoln North Creek Estates 1 $260,000 33
Lincoln North Forty 2 $592,475 68
Lincoln North Gate 1 $253,000 13
Lincoln North Gate Garden Estates Amended 1 $114,000 52
Lincoln North Hill - Prairie Ridge 1 $499,000 17
Lincoln North Hill Prairie Ridge 2 $382,250 7
Lincoln North Hill-prairie Ridge 1 $415,000 11
Lincoln North Hills 1 $354,900 20
Lincoln North Hills 3rd Addition 1 $374,900 31
Lincoln North Hills 5th Addition 1 $350,000 110
Lincoln North Hills Addition 1 $340,000 5
Lincoln North Meadowlane 2 $282,500 20
Lincoln North Side Village 2 $264,450 65
Lincoln Northbank Preserve 7 $418,782 77
Lincoln Northeast Heights Addition 1 $229,000 27
Lincoln Northern Lights Townhomes 1 $244,900 0
Lincoln Northridge Heights 3 $359,000 72
Lincoln Northview 4th Addition 1 $265,000 13
Lincoln Northwest Territory 4 $247,500 50
Lincoln Northwest Territory 2nd Addition 1 $270,000 23
Lincoln Northwoods 1 $349,900 31
Lincoln Norwood Park 3 $234,333 78
Lincoln Old Mill Village 1 $450,000 73
Lincoln Olympic Heights 1 $259,900 20
Lincoln Olympic Heights - Oak Hills 4 $273,600 32
Lincoln Olympic Heights-oak Hills 1 $259,000 17
Lincoln Orchard Heights 1 $275,000 4
Lincoln Original Lincoln 1 $180,000 6
Lincoln Original Plat 1 $259,900 19
Lincoln Original Plat - Low 4 $202,125 22
Lincoln Original Plat-low 1 $115,000 17
Lincoln Park Manor 2 $272,450 26
Lincoln Park Manor East 1 $229,000 21
Lincoln Park Manor North 1 $339,900 27
Lincoln Park Manor South 5 $290,660 23
Lincoln Parkers Landing Addition 1 $515,000 13
Lincoln Parkside Place 1 $289,000 16
Lincoln Parkside Villas 1 $185,000 76
Lincoln Pecks Grove 1 $199,900 4
Lincoln Petersons Sub 3 $248,833 22
Lincoln Petersons Sub - Low 1 $247,000 24
Lincoln Petersons Subdivision 1 $219,876 18
Lincoln Petersons Subsivision 1 $239,000 7
Lincoln Pheasant Run 1 $2,695,000 68
Lincoln Piazza Addition 1 $359,000 82
Lincoln Piedmont 2 $514,450 91
Lincoln Pine Lake 1 $639,900 54
Lincoln Pine Lake Heights 4 $405,575 28
Lincoln Pine Woods Addition 2 $469,000 166
Lincoln Pioneer House 1 $220,000 61
Lincoln Pitcher And Baldwins Second Addition To University Place 1 $155,000 46
Lincoln Plum Ridge 2 $1,075,000 66
Lincoln Pointe East Estates 2 $509,000 24
Lincoln Porter Place 1 $249,000 31
Lincoln Porter Ridge 2 $398,950 60
Lincoln Porter Ridge - Pine Lake Heights 5 $427,780 26
Lincoln Porter Ridge 1st Addition 2 $397,000 151
Lincoln Porter Ridge West 1 $315,000 40
Lincoln Porter Ridge-pine Lake Heights 2 $446,950 76
Lincoln Pound Heights 2 $255,000 54
Lincoln Prairie Meadows 10 $974,000 128
Lincoln Prairie Meadows 2nd Addition 1 $975,000 157
Lincoln Prairie Ridge 4th Addition 1 $320,000 16
Lincoln Prairie Village 3 $466,633 50
Lincoln Prairie Village 12 Add 1 $498,967 308
Lincoln Prairie Village Add 2 $492,450 35
Lincoln Prairie Village Addition 1 $483,950 39
Lincoln Prairie Village North 3 $311,678 45
Lincoln Prairie Village North 21st Addition 1 $475,000 5
Lincoln Prairie Village North 32nd Addition 2 $349,774 307
Lincoln Prairie Village North 5th Addition 1 $440,000 3
Lincoln Prairie Village North Townhomes 1 $255,000 54
Lincoln Prairie West 1 $754,900 28
Lincoln Preserve On Antelope Creek 1 $630,000 41
Lincoln Professors Row - Low 1 $380,000 5
Lincoln Quail Valley 1 $280,000 33
Lincoln Randolph Acres 4 $274,250 67
Lincoln Rathbone 1 $469,900 123
Lincoln Rathbone Village 2 $372,000 30
Lincoln Rathbones Replat Of Lots 9-19 Block 9 S 1 $510,000 53
Lincoln Ravenwood South 1 $699,900 192
Lincoln Regent Heights 4 $414,900 28
Lincoln Rex Subdivision 1 $274,900 27
Lincoln Ridge Pointe 2 $812,500 50
Lincoln Ridgeway 2nd Addition 1 $285,000 25
Lincoln Rokeby Ridge 7 $410,564 75
Lincoln Rolling Hills 1 $670,000 83
Lincoln Rolling Hills Ridge 1 $665,000 88
Lincoln Rolling Meadows 1 $799,000 81
Lincoln Rolling Meadows - South Forty - Twin Pines - Larsen 1 $850,000 10
Lincoln Rolling Meadows-south Forty-twin Pines-larsen 2 $624,950 40
Lincoln Rosemont 2 $237,450 43
Lincoln Rosemont - Bethany Heights 1 $282,000 82
Lincoln Rosemont First Add 1 $270,000 59
Lincoln Rural 1 $514,900 27
Lincoln Rural 3600s 1 $645,000 122
Lincoln Rural 3600s - Agriculture District 1 $505,000 47
Lincoln Rural 3700s 1 $1,150,000 63
Lincoln Rural Market Area One - Acreage 3 $1,063,300 96
Lincoln Rural Market Area Three - Acreage 1 $2,475,000 133
Lincoln Rural Market Area Two - Acreage 1 $750,000 34
Lincoln Russwood Park 1 $399,000 68
Lincoln Ryans Thos Subdivision 1 $225,000 15
Lincoln Ryons Addition 1 $310,000 38
Lincoln Salt Valley-skyline 2 $262,488 36
Lincoln Sawyers Addition 1 $150,000 46
Lincoln Schwarz Condominium 1 $299,000 19
Lincoln Seven Oaks-southern Hills 1 $410,000 31
Lincoln Seven Oaks-southern Oaks 1 $330,000 74
Lincoln Sevenoaks 1 $424,900 38
Lincoln Sevenoaks Homeowners Association Inc 1 $345,000 40
Lincoln Sevenoaks-southern Hills 3 $402,967 48
Lincoln Shadow Creek 4 $679,850 65
Lincoln Shadow Creek Addition 2 $534,450 73
Lincoln Shenandoah Court 1 $250,000 0
Lincoln Sheridan Park 1 $277,000 19
Lincoln Sievers Landing-iron Ridge 1 $360,000 36
Lincoln Silver Ridge 1 $225,000 63
Lincoln Skyline Rolling Hills 1 $306,999 188
Lincoln Skyline Rolling Hills 9th Addition Block 1 Lot 3 1 $365,000 12
Lincoln Skyline Rolling Hills North 1 $399,000 35
Lincoln Skyline Rolling Hills South 1 $699,900 32
Lincoln Skyline Terrace 1 $350,000 283
Lincoln Skyranch 1 $485,000 11
Lincoln Soucey Pesha 2 $237,500 32
Lincoln South 1 $129,900 46
Lincoln South Bethany 3 $249,967 33
Lincoln South Bottoms 1 $125,000 38
Lincoln South Bottoms - Low 2 $150,000 58
Lincoln South Bottoms- Low 1 $170,000 27
Lincoln South Glen 1 $290,000 67
Lincoln South Glenn 2 $273,750 24
Lincoln South Glenn Addition 1 $299,900 24
Lincoln South Havelock 5 $251,460 31
Lincoln South Haven Hills - Quail Valley 4 $301,175 16
Lincoln South Hills 5 $289,580 47
Lincoln South Lake South 1 $825,000 59
Lincoln South Lincoln 1 $159,900 32
Lincoln South Lincoln - Cvdu 1 $375,000 26
Lincoln South Park Addition 2 $188,450 114
Lincoln South Ridge 1 $550,000 38
Lincoln Southeast Lincoln 2 $337,500 34
Lincoln Southgate 1 $435,000 124
Lincoln Southwest Village 2 $502,400 55
Lincoln Southwest Village Heights 31 $433,101 61
Lincoln Southwest Village Heights 10th Addition 1 $516,500 48
Lincoln Southwest Village Heights 11th Addition 1 $579,604 63
Lincoln Southwest Village Heights 9th Addition 4 $524,850 83
Lincoln Southwest Village Heights 9th Addition Llcn 2 $443,400 34
Lincoln Southwood 4 $302,375 72
Lincoln Southwood Block 2 Lot 3 - 4 E164 W76 (parcel #4) 1 $179,900 210
Lincoln Southwood First Addition 1 $399,000 36
Lincoln Southwood Hills 4 $252,250 37
Lincoln Sterling Place 1 $183,500 23
Lincoln Stettinger 1 $389,900 12
Lincoln Stone Bridge 1 $573,900 31
Lincoln Stone Bridge Creek 19 $353,860 66
Lincoln Stone Bridge Creek 3rd Addition 2 $361,000 9
Lincoln Stone Ridge Estates 2 $517,500 28
Lincoln Stuhrs Park View 1 $280,000 25
Lincoln Summerdale Addition 1 $179,900 13
Lincoln Sunnyside 1 $334,900 46
Lincoln Sunnyside Acres 2 $675,750 104
Lincoln Sunnyside Addition 1 $179,500 47
Lincoln Sunray Addition 1 $415,000 5
Lincoln Sunrise Hills 2nd Addition 1 $290,000 37
Lincoln Sunrise Villas 6 $438,750 293
Lincoln Sunrise-sky Ranch 1 $285,000 41
Lincoln Svoboda Heights 1 $310,000 20
Lincoln Tabitha New Community Addition 1 $164,500 28
Lincoln Taylor Greens First Addition 1 $850,000 13
Lincoln Taylor Meadows 3rd Addition 1 $269,000 76
Lincoln Th - Fallbrook South 1 $475,000 75
Lincoln Th - Grandale 6 $721,033 31
Lincoln Th - Heritage Pines 1 $449,900 12
Lincoln Th - Hillcrest Cc 3 $752,633 14
Lincoln Th - Northview 1 $219,000 272
Lincoln Th - Prairie Village North 2 $299,500 33
Lincoln Th - Stone Creek 1 $334,000 45
Lincoln Th - The Preserve 1 $849,900 40
Lincoln Th - The Woodlands At Yankee Hill 1 $380,000 74
Lincoln Th - Tower Heights 8 $405,497 70
Lincoln Th - Village West 1 $316,500 52
Lincoln Th Forest Lake Estates 1 $279,900 32
Lincoln Th Waterford South Shore 1 $712,000 31
Lincoln Th- Allegrini 1 $259,900 18
Lincoln Th- Autumnridge 1 $230,000 21
Lincoln Th- Bishop Square 1 $259,000 40
Lincoln Th- Crooked Creek 2 $415,000 21
Lincoln Th- Himark Estates 1 $489,900 40
Lincoln Th- Northern Lights 1 $263,000 23
Lincoln Th- Northridge Heights 1 $250,000 10
Lincoln Th- Porter Ridge West 1 $325,000 327
Lincoln Th- The Woodlands At Yankee Hill 3 $416,633 33
Lincoln Th- Wellington Greens 1 $290,000 46
Lincoln Th-- Autumnwood - Tabitha 1 $199,500 41
Lincoln Th--arnold Heights 2 $199,900 21
Lincoln Th--autumnwood-tabitha 1 $155,000 38
Lincoln Th--crown Pointe Est Second Addition 1 $295,000 27
Lincoln Th--lynn Creek 1 $245,000 33
Lincoln Th-capital Beach Sw 1 $199,900 24
Lincoln Th-dominion-shadow Creek 3 $349,917 115
Lincoln Th-forest Lake Estates 1 $390,000 34
Lincoln Th-heritage Lakes-south Lake 1 $799,000 52
Lincoln Th-hillcrest Cc 1 $759,000 4
Lincoln Th-jamestown Rd 2 $285,000 58
Lincoln Th-livingston Place 1 $199,900 7
Lincoln Th-neerpark-dakota 1 $215,000 11
Lincoln Th-neerpark-dakota Pl 3 $257,293 33
Lincoln Th-prairie Village North 3 $414,950 98
Lincoln Th-randolph Cir-cordner Ct 1 $294,900 154
Lincoln Th-seven Oaks-southernoaks 1 $214,900 62
Lincoln Th-stone Bridge Creek 1 $295,000 42
Lincoln Th-sunset View Tranquil 1 $178,000 40
Lincoln Th-tower Heights 7 $345,323 121
Lincoln Th-village Gardens Row 1 $534,900 13
Lincoln Th-vintage Heights Cottages 1 $449,900 39
Lincoln Th-wilderness Hills-rokeby Ridge 1 $415,000 21
Lincoln Th-wildreness Ridge 1 $620,000 38
Lincoln Th-yankee Hill Estates 7 $823,829 73
Lincoln The Preserve At Hillcrest 4 $623,750 43
Lincoln The Preserve At Hillcrest Addition 2 $653,000 230
Lincoln The Ridge 1 $3,980,000 33
Lincoln The Woodlands 15 $544,430 46
Lincoln The Woodlands At Yankee Hill 10 $497,335 152
Lincoln The Woodlands At Yankee Hill Addition 1 $535,000 0
Lincoln Thompson Creek 2 $389,750 18
Lincoln Thompson Creek - Village Meadows 2 $539,925 16
Lincoln Thompson Creek Addition 1 $444,000 47
Lincoln Three Pines 1 $289,900 63
Lincoln Three Pines Court 1 $319,900 19
Lincoln Tierra - Briarhurst West 4 $310,600 35
Lincoln Tierra Addition 1 $224,000 86
Lincoln Tierra-briarhurst 1 $370,000 3
Lincoln Timber Ridge 4 $335,625 34
Lincoln Timber Valley 5 $287,780 47
Lincoln Timber Valley Add 1 $150,000 114
Lincoln Tower Heights 2 $525,000 104
Lincoln Tower Heights Addition 1 $444,900 5
Lincoln Townsend Gadds Subdivision (of Block A In Bethany Heights) Block 11 1 $275,000 33
Lincoln Traction Lofts Condominium 1 $2,450,000 31
Lincoln Trendwood 8 $395,138 42
Lincoln Tuttles Subdivision 1 $99,000 45
Lincoln Tyler Ranch 1 $224,900 75
Lincoln Unecede Place 2 $250,000 65
Lincoln Uni Place - Wesleyan 2 $257,450 33
Lincoln Uni Place - Wesleyan - Cvdu 1 $230,000 167
Lincoln Uni Place South 2 $213,000 9
Lincoln Union Addition To College View 1 $289,500 30
Lincoln University Place 6 $364,367 47
